Concordia's location along I-70 and the presence of Highway 23 running through the city contribute significantly to vehicle traffic in the area. The city sees a steady influx of travelers stopping for fuel, food, or rest, which naturally increases the number of non-local vehicles on our roadways. Additionally, local factories such as Tyson Foods, Milbank Manufacturing, and Old World Spice employ many individuals who commute from outside city limits. This combination of through-traffic and commuter traffic plays a notable role in the volume and variety of vehicle stops conducted by the Concordia Police Department.
Metric | Total | White | Black | Hispanic | Native American | Asian | Other |
|---|---|---|---|---|---|---|---|
Core Counts 7 / 7 | |||||||
Rates 12 / 12 | |||||||
Arrest Charge 8 / 8 | |||||||
Citation Warning 3 / 3 | |||||||
Contraband Found 6 / 6 | |||||||
Driver Age 5 / 5 | |||||||
Driver Gender 2 / 2 | |||||||
Location Of Stop 6 / 6 | |||||||
Officer Assignment 3 / 3 | |||||||
Probable Cause 8 / 8 | |||||||
Reason For Stop 8 / 8 | |||||||
Search Duration 3 / 3 | |||||||
Stop Outcome 3 / 3 | |||||||
What Searched 3 / 3 | |||||||
Rankings can include ties. 441 agencies reporting in 2024.