The Ellisville Police Department has one of the busiest intersections in the entire St. Louis region. In 2024, there were over nine million trips recorded on Manchester and Clarkson roads. The population data reported does not reflect the actual numbers of persons coming in or through the City of Ellisville and greatly misrepresent the number of persons in our City at any time. Our total number of stops of minority travelers is miniscule compared to the overall number of persons travelling through our community.
Metric | Total | White | Black | Hispanic | Native American | Asian | Other |
|---|---|---|---|---|---|---|---|
Core Counts 7 / 7 | |||||||
Rates 12 / 12 | |||||||
Arrest Charge 8 / 8 | |||||||
Citation Warning 3 / 3 | |||||||
Contraband Found 6 / 6 | |||||||
Driver Age 5 / 5 | |||||||
Driver Gender 2 / 2 | |||||||
Location Of Stop 6 / 6 | |||||||
Officer Assignment 3 / 3 | |||||||
Probable Cause 8 / 8 | |||||||
Reason For Stop 8 / 8 | |||||||
Search Duration 3 / 3 | |||||||
Stop Outcome 3 / 3 | |||||||
What Searched 3 / 3 | |||||||
Rankings can include ties. 441 agencies reporting in 2024.