The Riverside Police Department, by policy and practice, prohibts racial profiling. Some factors dramatically increase the driving population above Riverside's citied driver-eligible population. Those factors include a daytime population that grows by 87%; the presence of a riverboat casino; bordering on two major metropolitan cities (Kansas City, Mo and Kansas City, KS); and state and federal highway routes traveling through the City with a daily traffic count approaching 300,000 vechiles.
Metric | Total | White | Black | Hispanic | Native American | Asian | Other |
|---|---|---|---|---|---|---|---|
Core Counts 7 / 7 | |||||||
Rates 12 / 12 | |||||||
Arrest Charge 8 / 8 | |||||||
Citation Warning 3 / 3 | |||||||
Contraband Found 6 / 6 | |||||||
Driver Age 5 / 5 | |||||||
Driver Gender 2 / 2 | |||||||
Location Of Stop 6 / 6 | |||||||
Officer Assignment 3 / 3 | |||||||
Probable Cause 8 / 8 | |||||||
Reason For Stop 8 / 8 | |||||||
Search Duration 3 / 3 | |||||||
Stop Outcome 3 / 3 | |||||||
What Searched 3 / 3 | |||||||
Rankings can include ties. 441 agencies reporting in 2024.